Empire Dream
Jetpacks · Eighth
$14.29/g · $0.027/mg by last-known listed THC
We compare the THC a menu lists with the test value the same menu platform posts, and with similar products. A flag is only shown when we can show you the numbers. This is not a lab test by GLASS.
Based on listings published by stores, as of Oct 7, 11:04 PM ET
1,010 products list unusually high THC.
52,692 products with a listed THC percent were checked. 2,908 list none and are left out. A posted test value exists for 47.5% of store listings (45,790 of 96,423); Tier B is the only test we publish today.
8,455 distinct eighth products. Median 27.3%, 90th percentile 32%, 99th percentile 34.8%. Values above the upper limit and infused products are left out of this chart and of every percentile.
| Tier | Label we may show | What must be true | Proof we show | Now |
|---|---|---|---|---|
| A | Coming: listed THC vs the posted test value Not published yet, so no listing carries this flag | We compare a menu's listed THC with the test value its platform posts for the same product, but only once both numbers come from the same scrape and the proof can show that scrape time. When it launches, "Doesn't add up" will be used only for it: a difference of at least 3 percentage points and 10% of the posted value, both read in one scrape. | ||
| B | Unusually high listed THC | Listed THC is above the 99th percentile of products with the same category and size, and that group has at least 200 products; or it is above the upper limit we use for total THC in the category (35% total THC for flower and pre-rolls, 99% for vapes and concentrates). A listing with no posted test value may show THCA as THC, so for flower and pre-rolls the listing ceiling is 35 ÷ 0.877 = 39.9%. Infused products are held to 80%. Products whose name contradicts their category are not flagged. | The distribution chart, the group size, the percentile or ceiling, the listing and its time. | 1,010 products 626 above a ceiling, 384 above the 99th percentile |
| none | No flag | Anything else. Statistical position alone never produces "Doesn't add up". | The same proof panel shows the numbers behind "No flag". | the rest |
Flagged products are never used as Find of the Day, best-value picks or rankings. Value ($ per mg of THC) uses the posted test value when the store platform publishes one, and otherwise the listed THC, labelled "by listed THC". Total THC from THCA is computed as THCA × 0.877 + delta-9.
| Group | Products (n) | Median | 90th | 99th | Percentile test | Tier B |
|---|---|---|---|---|---|---|
| vape products, 1 g | 8,559 | 84.1% | 91.2% | 94.8% | applies | 87 |
| flower, 3.5 g | 8,455 | 27.3% | 32% | 34.8% | applies | 198 |
| pre-rolls, 1 g | 3,865 | 26% | 31.1% | 34.9% | applies | 169 |
| concentrates, 1 g | 3,850 | 74.4% | 85.4% | 92.1% | applies | 40 |
| vape products, 2 g | 2,288 | 85.3% | 91.2% | 96.6% | applies | 20 |
| vape products, 0.5 g | 2,216 | 78.7% | 90% | 94.5% | applies | 24 |
| flower, 14 g | 1,753 | 26.9% | 31.6% | 34.6% | applies | 58 |
| flower, 28 g | 1,552 | 27.1% | 32% | 34.4% | applies | 35 |
| pre-rolls, 3.5 g | 1,293 | 26.1% | 30.6% | 34.5% | applies | 27 |
| flower, 7 g | 1,210 | 27% | 31.4% | 34% | applies | 42 |
| pre-rolls, 2.5 g | 688 | 25.9% | 31.2% | 37% | applies | 66 |
| concentrates, 2 g | 664 | 81.2% | 89.9% | 93.6% | applies | 6 |
| pre-rolls, 0.5 g | 593 | 25.9% | 30.6% | 33.8% | applies | 28 |
| pre-rolls, 1.5 g | 426 | 27% | 33.1% | 36.8% | applies | 39 |
| pre-rolls, 3 g | 294 | 25.8% | 30.7% | 35.8% | applies | 38 |
| pre-rolls, 1.75 g | 279 | 23.9% | 29.7% | 33.8% | applies | 7 |
Largest groups shown. Groups under 200 products never get a percentile claim. Group values are one number per distinct product (the median across the stores that list it), leaving out values above the upper limit, infused products and mis-categorised ones.
| Platform | Rows with lab fields | With THC | With batch id | With test link |
|---|---|---|---|---|
| Dispense | 49,203 | 46,510 | 8,391 | 4,091 |
| Sweed | 507 | 482 | 0 | 0 |
| Flowhub | 142 | 104 | 0 | 0 |
Each example opens its proof. The numbers are as published by the store and its menu platform, as of Oct 7, 2026.
Jetpacks · Eighth
$14.29/g · $0.027/mg by last-known listed THC
| Store menu | Rise, Rochester (via unknown) |
|---|---|
| Scraped | Oct 7, 2026, 12:02 PM ET |
| Listed THC | 52.7% |
| Posted test value | None posted for this listing |
| Check it yourself | Open this product on the store menu |
Compared with 8,455 products in the same category and size (flower, 3.5 g). Median 27.3%; 99th percentile 34.8%. This product is above every one of them.
Bars: how many products list each THC value. Dashed line: 99th percentile. Red marker: this product.
The flag here is an upper limit, not a percentile: even read as THCA, the listing would put total THC above 35%.
Based on listings published by stores, as of Oct 7, 11:04 PM ET. How the truth check works · Report an error
| Store menu | Strain Stars, Farmingdale (via dutchie) |
|---|---|
| Scraped | Oct 7, 2026, 8:21 PM ET |
| Listed THC | 96.89% |
| Posted test value | None posted for this listing |
| Check it yourself | Open this product on the store menu |
Compared with 2,288 products in the same category and size (vape products, 2 g). Median 85.3%; 99th percentile 96.6%. This product sits above 99.3% of them.
Bars: how many products list each THC value. Dashed line: 99th percentile. Red marker: this product.
Based on listings published by stores, as of Oct 7, 11:04 PM ET. How the truth check works · Report an error
| Store menu | Cannadreams, Manhattan (via dispense) |
|---|---|
| Scraped | Oct 7, 2026, 12:27 PM ET |
| Listed THC | 35.39% |
| Posted test value | 35.39% total THC (used for value and ranking) THC as posted |
| Fields posted by the platform | THC 35.39% |
| Check it yourself | Open this product on the store menu |
Compared with 8,455 products in the same category and size (flower, 3.5 g). Median 27.3%; 99th percentile 34.8%. This product sits above 99.5% of them.
Bars: how many products list each THC value. Dashed line: 99th percentile. Red marker: this product.
The flag here is an upper limit, not a percentile: the posted total THC would put total THC above 35%.
Based on listings published by stores, as of Oct 7, 11:04 PM ET. How the truth check works · Report an error
For flower, pre-rolls, concentrates and vapes we take the THC percent the store lists. Edibles, tinctures and other products list THC in milligrams and are not checked. Where the store platform also posts lab fields for the same product, we read them as the test value: a posted total THC first; else the posted THC; and when the posted "THC" equals the posted THCA (or the delta-9 component) we compute total THC as THCA × 0.877 + delta-9.
A comparison of listed THC with a posted test value is only fair when both were read from the menu in the same scrape. Our stored listing value used to keep the first number ever seen, so it could be older than the test value. We changed how it is stored on Oct 7, 2026; the test returns once enough menus have been re-read with both values stamped.
We describe numbers, not people or businesses. We state what is listed, what is posted and how they compare. We make no claim about anyone's intent and do not rate labs. Every page that shows a verdict says: Based on listings published by stores, as of [date].
Methodology v2 · Oct 7, 2026 · data as of Oct 7, 11:04 PM ET
If a number on GLASS is wrong, or a flag does not match the menu, tell us. Stores and brands are welcome to send a link to the correct menu entry or test document.
No corrections have been logged yet. Methodology v2 was published on Oct 7, 2026.
Your location stays on this device. We use it only to sort prices by distance.